Toll-free: (091) 123-4567
Motor | 4.0 kW AC Electric | Front & Rear Suspension | Front Independent Suspension with Double Wishbone and Coil-Over Shock Absorbers all round |
---|---|---|---|
Power Source | 48 v Maintenance-free Sealed Gel Batteries - 6 x 8v | Brake System | 4 Wheel Hydraulic Disc Brakes |
System Controller | Advanced Toyota 48 M-350 A Controller | Park Brake | Automatic Electric Engagement |
Battery Charger | On-board Charger (Fully Automatic) | Mileage | 40 KM |
Max Speed | Fully Adjustable - Pre Set at 20 km/h | Seating | 4 |
Climb Ability | 30 Percent | Vehicle Weight | 585 kg |
Motor |
48 V/3 Kw | Dimensions | |
Chassis / Frame | Hot Dipped Galvanized Steel Chassis | Overall Length | 27850 mm |
Body | PP Plastic with Automotive Finish | Overall Width | 1200 mm |
Roof | Moulded Plastic | Overall Height | 1910 mm |
Impact | Reinforced Front and Rear Bumpers | Ground Clearance | 150 mm |
Steering and Suspension | Min Turning Circle | 3.5 m | |
Steering | Single-Stage Rack & Pinion Steering System, Automatic Rocker Compensating Function | Loading | 4 people - 600 KGS |
Age Group |
Weight Capacity |
Shipping Time |
Delivery (Dhs.) |
18 Plus |
600 Kgs |
3-4 business days |
Free |
Kindly avoid Storage in Sun, Heat & Water. Do Not overcharge the Car Beyond 7-8 Hrs maximum. Make Sure To Recharge the Golf cart as soon as the speed goes low. Avoid Complete Drainage of the Battery To Preserve the Longevity of the battery of the ride-on.
Avoid sun Heat Water. And avoid complete drainage of the battery. Keep it maintained well and take advantage of the services provided.
Thanks for subscribing!
This email has been registered!