Toll-free: (00971567775824)
sales@rafplay.com
Here is the answer for professionals and organizations searching for a compact Electric Ac Golf Cart with great power, zero emissions, and a 6-person capacity.
This vehicle is ideal for light work and general transport. Its small profile makes it perfect for transporting people in congested areas such as industrial sites and college campuses.
Model No.:LT-S6.PBF | System:60V air conditioning system | |||
Electric system
|
Controller | Lvt controller | ||
Battery | Lvt maintenance-free battery 12V/150AH * 5 units(3hours rate) | |||
Motor | Lvt AC asynchronous motor 60V/5KW | |||
Charger | Intelligent car charger 60V/25A, charging time < 10 hours (discharge rate of 80%) | |||
DC converter | High power isolated DC converter 60V/12V-400W | |||
air conditioning system | Car heating and cooling air conditioning; Scroll compressor, cooling power 800W, heating power 800W | |||
Body configuration
|
windshield & wiper | Car laminated glass; Double speed wiper + glass scrubber | ||
roof(car) | Vehicle sheet metal stamping roof | |||
seat | Ergonomic blow-molding seat | |||
floor | Antiskid patterned aluminum plate | |||
Body | The front cover, bucket seats, and body cover are made of automobile PP material; High strength carbon steel cage body; | |||
Rear mirror | Folding rear mirror | |||
Light/Signal | All car LED lamps; Near-light, high beam, turn signal, reverse light, position light, brake light, Horn, reversing horn, double flashing light, Special alarm light system (cancelable) | |||
Dash Board | Plastic forming instrument panel, combination instrument, electric lock, steering wheel lock, combination switch, air conditioner switch, vehicle multimedia player, stainless steel button switch, 12V power supply, large mushroom head power off switch | |||
steering system | Two-way rack and pinion steering system, automatic clearance compensation function; | |||
Braking system | Front disc and rear hub, double pipe double circuit hydraulic brake + hand brake parking. | |||
Front suspension system | McPherson Independent suspension, helical spring +cylinder hydraulic shock absorption | |||
Rear suspension system | Integral type transaxle, gear ratio 12.49:1, plate spring, cylinder hydraulic shock absorption | |||
Tire diameter | 155 65/R13 13 inches tubeless tyre(diameter:535mm);13 inches rim | |||
Parameter
|
L*W*H | 3660*1380*1700mm | vehicle weight(include battery) | 895kg |
Loading passenger | 6 | Brake stability | 1770mm | |
Max speed km/h | 30km/h | Mini ground clearance | 145mm | |
Mileage/km | 95—115km(flat road) | Wheelbase | 2995mm | |
Kwh | 8kwh | Tread | Front1170/rear1175mm | |
Max climbing ability | 15% | Braking distance | <6m | |
Hill hold performance | 18% | Mini turning radius(m) | 7.8m |
Age Group |
Weight Capacity |
Shipping Time |
Delivery (Dhs.) |
16+ years |
895 Kgs |
3-4 business days |
Bulky shipping charges may apply |
❗ Note:
Kindly inform us in case the item is required in a carton. Usually, White colors are available any different color may require customization, Extra cost, and additional charges.
Thanks for subscribing!
This email has been registered!