Toll-free: (00971567775824)
sales@rafplay.com





Our golf cart buggies are more than just a means of transportation; they represent luxury, efficiency, and eco-friendly innovation. Whether you're cruising the greens of a golf course, navigating resort landscapes, or exploring community pathways, our golf cart buggies provide a smooth and enjoyable ride every time.
With a spacious Electric Golf cart Buggy 4 seater configuration, our buggies are perfect for families or groups of friends looking for an exciting adventure. Designed with ergonomic seating, ample legroom, and user-friendly controls, our buggies ensure everyone travels in comfort and style.
Choose our eco-friendly electric models and contribute to a greener environment while experiencing the beauty of the UAE. Our golf cart buggy Dubai is equipped with cutting-edge technology, ensuring reliability and efficiency throughout your journey.
Whether you're planning a family outing, a resort getaway, or simply exploring the community, our 2+2 seater golf cart buggies are your ideal choice. Make a statement with our premium buggies that blend performance, style, and sustainability seamlessly.
Discover the joy of exploring the UAE with our high-quality golf cart buggies. Don't miss out on the opportunity to own a top-of-the-line vehicle that combines practicality and luxury. Browse our collection now and find the perfect 2+2 seater golf cart buggy to elevate your adventures in the UAE!
| Type | 4 Passengers Golf Cart Street tire |
| SC-201 TXV | |
| Specs. | 48V/5000W |
| Electronic System | |
| Controller | JC/Curtis/ HS Toyota Cooperated Brand 48V/350A |
| Battery | Lithium Battery 48V108Ah SCRN48V108L |
| Motor | JC/Mahle/ HS Motor Toyota Cooperated 48V/5000W |
| Charger | On-board input 110V-240V, output 48V/25A |
| Body | |
| Windshield | 3-C passed armored glass OR DOT passed PVC foldable windshield |
| Roof | longer and stronger, injection-molded ABS |
| Seats | High-density sponge, thickening leather, and high-quality armrest |
| Side Board | aluminum alloy with antiskid finishing |
| Floor Mat | skid-proof piece rubber floor mat |
| Roof holder | made with iron steel material and finished with waterproof coating |
| Dashboard | Include battery meter, blue-tooth MP3 player, USB charger sockets, and switches |
| View mirror | EMARK certificated, two side mirrors and one inside mirror |
| Tire and Rim | 215/35-12 8PR P825 street tire |
| Lights and Signal | Front and rear lights, Turning lights, Brake lights, electrical horn |
| Chassis | |
| Frame | Made with Q23 high-quality iron steel and finished with galvanized coating |
| Steering System | Self Compensating Rack & Pinion Steering |
| Brake System | 4 wheels hydraulic brake ( front disc brake and rear drum brake) |
| Suspension | Leaf spring and hydraulic damper |
| Driving System | Rear two wheels driving |
| Rear Axle | speed ratio 12.25:1 |
| Stepboard | steel frame with Aluminium surface anti-skid plate |
| Passenger Capacity | 4 Passengers |
| Size (mm) | 2350x1150x1870 |
| Wheelbase (mm) | 1680 |
| Wheel Tread (front/rear mm) | 960/980 |
| Driving Range (full load km) | 80 |
| Maximum Speed (KM/H) | 25~45 |
| Mini Braking Distance (M) | ≤3 |
| Mini Turning Radius(M) | ≤4.2 |
| Max Gradability (full load) | 25% |
| Net Weight (KG) | 400 |
| Gross Weight ( KG) | 465 |
| Mini Ground Clearance | 150 |
| Wheel (inch) | 12 |
| Tire | 215/35-12 |
| Brake System | Hydraulic front disc rear drum |
Any Colors other than white will be additionally charged and will take 8 days. Lead time & Additional charges may apply
|
Max Weight Capacity |
Shipping time |
Warranty |
Age Group |
| 400 Kg |
3-7 DAYS |
1 yr warranty on Motor, Battery & Controller |
Adults |
Avoid Keeping it open in the sun for too long hours, and Avoid water getting inside the motor blower.
Thanks for subscribing!
This email has been registered!