Toll-free: (00971567775824)
sales@rafplay.com
Explore the breathtaking sights of the UAE with the Green Rider Electric Golf Cart Buggy 4+2 Seater by Megawheels – the ultimate choice for eco-conscious sightseeing, family fun, and seamless tourism experiences! Ideal for resorts, communities, and golf courses, this innovative buggy Dubai combines style, comfort, and sustainability for an unforgettable adventure.
1. Eco-Friendly Exploration: Embark on eco-conscious sightseeing adventures and explore the UAE's wonders without harming the environment. The Green Rider is your ticket to sustainable tourism.
2. Family-Friendly Fun: Create precious family memories as you tour resorts, communities, and attractions in this spacious 4+2 seater golf cart buggy. Perfect for family outings and bonding moments.
3. Seamless Tourism: Discover the UAE's iconic landmarks and hidden gems effortlessly. From luxurious resorts to vibrant communities, this buggy offers a smooth and enjoyable tourism experience.
4. Golf Course Ready: Navigate golf courses with ease, blending in seamlessly with the serene surroundings. Its all-terrain capabilities make it a perfect companion for golf enthusiasts.
5. Resort Retreats: Enhance your resort experience with convenient and stylish transportation. The Green Rider adds a touch of luxury to your stay, ensuring you travel in comfort and style.
6. Community Cruises: Explore local communities, markets, and events in this chic golf cart buggy. Its quiet electric motor ensures a peaceful ride, perfect for community events and gatherings.
7. Safety & Comfort: Designed with your safety in mind, the Green Rider features advanced safety components, making it suitable for all ages. Enjoy the utmost comfort during your travels.
Discover the true essence of the UAE with the Green Rider Electric Golf Cart Buggy 4+2 Seater by Megawheels. Whether you're indulging in resort retreats, exploring local communities, or touring golf courses, this buggy promises a seamless, eco-friendly, and delightful experience. Elevate your sightseeing, tourism, and family fun – make every moment memorable with the Green Rider. Book your eco-friendly adventure today!
Item No. | Type | 4+2 Passengers Golf Cart Street tire |
SC-401TXV | ||
Specs. | 48V/5000W, | |
Electronic System | Controller | JC/Curtis/ HS Toyota Cooperated Brand 48V/350A |
Battery | Lithium Battery 48V130Ah SCRN48V130L | |
Motor | JC/Mahle/ HS Motor Toyota Cooperated 48V/5000W | |
Charger | On-board input 110V-240V, output 48V/25A | |
Vehicle Body | Windshield | 3-C passed armored glass OR DOT passed PVC foldable windshield |
Roof | longer and stronger, injection molded ABS | |
Seats | High-density sponge, thickening leather, and high quality armrest | |
Side Board | aluminum alloy with antiskid finishing | |
Floor Mat | skid-proof piece rubber floor mat | |
Roof holder | made with iron steel material and finished with waterproof coating | |
Dashboard | Include battery meter, blue-tooth MP3 player, USB charger sockets, and switches | |
View mirror | EMARK certificated, two side mirrors and one inside mirror | |
Tire and Rim | 215/35-12 street tire | |
Lights and Signal | Front and rear lights, Turning lights, Brake lights, electrical horn | |
Chassis | Frame | Made with Q23 high-quality iron steel and finished with galvanized coating |
Steering System | Self Compensating Rack & Pinion Steering | |
Brake System | 4 wheels hydraulic brake ( front disc brake and rear drum brake) | |
Suspension | Leaf spring and hydraulic damper | |
Driving System | Rear two wheels driving | |
Rear Axle | speed ratio 12.25:1 | |
Stepboard | steel frame with Aluminium surface anti skid plate | |
Passengers | 6 | |
Voltage | 48 | |
Controller | 48V/350A | |
Motor Power (W) | 5KW | |
Battery (V/AH) | 48V/130AH | |
Charging Time (H) | 8~10 | |
Size (mm) | 3650x1150x1870 | |
Wheelbase (mm) | 2440 | |
Wheel Tread (front/rear mm) | 960/980 | |
Driving Range (full load km) | 80 | |
Maximum Speed (KM/H) | 25~45 | |
Mini Braking Distance (M) | ≤3 | |
Mini Turning Radius(M) | ≤5.5 | |
Max Gradability (full load) | 0.2 | |
Net Weight (KG) | 460 | |
Gross Weight ( KG) | 530 | |
Mini Ground Clearance | 150 | |
Wheel (inch) | 12 | |
Tire | 215/35-12 | |
Brake System | Hydraulic front disc rear drum | |
Color Options | Body and Seat can be customized according to Request(Subject to our Approval) |
Any Colors other than white will be additionally charged and will take 8 days. Lead time
Max Weight Capacity |
Shipping time |
Warranty |
Age Group |
400 Kg |
3-7 DAYS |
1 yr warranty on Motor, Battery & Controller |
Adults |
Avoid Keeping it open in the sun for too long hours, and Avoid water getting inside the motor blower.
Thanks for subscribing!
This email has been registered!