Toll-free: (00971567775824)
sales@rafplay.com
Model | Z2 (2 seats 10inches tires) |
System | 48V AC system |
Key Components | |
Battery | free maintenance dry gel batteries 150 AH 8v 6pcs |
Motor | 4KW AC Motor/5KW AC motor(option,plus+50USD/CAR)/ (6.3KW AC motor as option ,plus+100 USD/CAR) |
Controller | AC Controller (48V 400A) |
Charger | On board Input 220V/110V、output 48V、25A |
Performance | |
Passenger capacity | 2 |
Range (loaded) based on flat road at a speed of 20km/h | 80-100km |
Max. speed | 24km/h(can be adjustable) |
Minimum turning radius | 2.5m |
Max. climbing ability | 20% |
Break Distance | <6M |
Cart's weight(with batteries) | 530 kgs |
Dimensions | |
Overall dimensions: LWH (mm) | 2370×1210×1950 (TBA) |
front /rear wheel distance (mm) | front 880mm/ rear 998mm |
Wheelbase(mm)2620mm | |
Detailed Configurations('S' for Standard; 'O' for Option) | |
Body and Frame | |
Chassis | Welded high-yield strength tubular steel with pickling and phosphating electrophoresis process |
Body &Roof | Injection molding modeling design separable replacement |
Support frame | the front steel, the rear aluminum |
Seats | New seats |
Dashboard | Plastic molding instrument board electric key switch, lockable storage box, cup holder, turn signal indicator, speed indicator, mileage, forward and Revise indicator. 2USB charger port. |
Round LCD digital dashboard | Round LCD digital dashboard: CAN communication to the controller, High accuracy speed meter KPH/MPH, ODO, SOC. Multi-page display with controller diagnostic information. PS: if choose a 9-inch touchscreen, carts will not have this meter. |
Safety Belts | Embedded |
Rubber floor mat | piece-shaped floor mat |
Windshield | Folded Windshield(organic glass) |
Waterproof 9-inch screen with reverse camera function | Radio, Music, reverse camera, Bluetooth, USB |
Lighting system | with low-beam and high-beam |
Maintenance-free dry gel batteries | upgraded to 6V *8 PIECES 200 ah/car (increase long driving range) |
lithium batteries | upgrade to 48V 100AH |
lithium batteries | upgrade to 72V 100AH/48V 150AH |
No batteries no charger | |
Steering and Suspension System | |
Steering system | Dual automotive-style strut and self-adjust rack-and-pinion steering |
Basic Brake system | Rear drum mechanical brake |
Brake system A | four wheels disc brake+ electrical magnetic lock+tow switch+ 12 inches smooth thread TIRES 215/35-12 (8inches tires not available) with aluminum alloy rim |
Brake system B | four wheels disc brake+ electrical magnetic lock+tow switch+ 14 inches smooth thread TIRES 215/35-14 (8inches tires not available); Rim option color(Black or White ) |
Brake system C | four wheels disc brake+ electrical magnetic lock+tow switch+12 inches ATV TIRES with big thread 23*10.5-12 (8inches tires not available) with aluminum alloy rim |
Brake system D | four wheels disc brake+ electrical magnetic lock+tow switch+14 inches ATV TIRES with big thread 23*10-14 (8inches tires not available); Rim option color(Black or White ) |
Accelerator | electric accelerator |
Suspension system | Front McPherson independent suspension, Spiral spring + cylinder hydraulic shock absorption; Integral rear axle, leaf spring + cylinder hydraulic shock absorption |
Basic Tyres | 10inches tires with aluminum hub(205/50-10) |
Age Group |
Weight Capacity |
Shipping Time |
Delivery (Dhs.) |
16+ years |
550 Kgs |
3-4 business days |
Free |
❗ Note:
Kindly inform us in case the item is required in a carton. Usually, White colors are available any different color may require customization, Extra cost, and additional charges.
Thanks for subscribing!
This email has been registered!