Toll-free: (00971567775824)
sales@rafplay.com
Experience the perfect blend of luxury, power, and eco-friendliness with the Gaz 2+2 Electric Golf Cart. This Golf Cart Buggy is a game-changer in electric mobility, designed for smooth rides on golf courses, resorts, gated communities, and private properties. Whether transporting guests, enjoying a relaxed drive, or navigating large spaces, the Gaz 2+2 Golf Cart ensures a seamless experience.
With its powerful 48V 4KW AC system, long-lasting battery, and durable chassis, this Electric Golf Cart is built to perform. Plus, with a one-year warranty from Megawheels, you're guaranteed quality and reliability!
The Zhongyi deep-cycle lead-acid battery (6×8V 150AH) ensures long hours of use, making it ideal for golf courses, resorts, and private properties. With a smart computer charger, the battery fully charges in 6-8 hours and has overcharge protection to maintain battery life.
The Gaz 2+2 Golf Cart reaches a maximum speed of 24km/h, which can be adjusted based on user preference. Its impressive 70-90km driving range on a single charge ensures uninterrupted rides.
Equipped with a dual automotive-style steering system, four-wheel hydraulic disc brakes, and an electrical magnetic brake system, this Golf Cart Buggy provides precision handling and reliable braking. The 2.5m turning radius makes it easy to navigate tight corners.
The welded high-yield tubular steel frame, coated with a pickling and phosphating electrophoresis process, ensures rust resistance and durability. With a sleek, modern design, this Golf Cart Golf Buggy adds elegance to your ride.
Transform your daily commutes with the best Electric Golf Cart in the UAE! Experience luxury, performance, and sustainability with the Gaz 2+2 Golf Cart Buggy.
Limited Stock Available! Get yours today and enjoy a smooth, quiet, and stylish ride.
Call Now for Exclusive Offers!
Gaz 2+2 Electric Golf Cart With 1 Year Warranty With Megawheels features are as under:
Category | Details |
Model | Z2 |
System | 48V 4KW AC system |
Battery | Zhongyi Huge capacity deep cycle lead-acid battery 6*8V 150AH |
Motor | 4 KW Asynchronous AC motor, high efficiency and energy-saving, stepless speed regulation, fully enclosed aluminum shell, good heat dissipation, high output efficiency, strong overload/climbing ability, maintenance-free. |
Controller | AC 48V 400A intelligent controller, climbing ability, strong anti-roll back on the slope, speed limit on downhill, braking or reverse energy feedback control. |
Charger | Computer intelligent car charger, full charge time: 6-8 hours, automatic power-off protection after full charge. Input: 220V, Output: 48V/25A, Protection grade: IP67. |
Passenger capacity | 2 |
Max. speed | 24km/h (adjustable) |
Range (loaded) | 70-90km at 20km/h on flat road |
Minimum turning radius | 2.5m |
Max. climbing ability | 20% |
Brake distance | < 4m |
Cart’s weight (with batteries) | 530kg |
Overall dimensions (LWH) | 2370×1210×1950mm |
Front/rear wheel distance | Front: 880mm, Rear: 998mm |
Wheelbase | 1740mm |
Chassis | Welded high-yield strength tubular steel with pickling and phosphating electrophoresis process |
Brackets | Professionally designed, mold-welded, anti-rust surface |
Seats | Leather seats, high resilience, deformation-resistant |
Dashboard | Plastic molding instrument board, electric key switch, lockable storage box, cup holder, mobile holders, turn signal indicator, speed indicator, forward & reverse indicator, 2 USB charger ports |
Safety Belts | Two-point belt |
Windshield | Tempered glass with wiper |
Folded Windshield (organic glass) | Optional |
Rain Cover | Optional |
Ice box (with box holder) | Optional |
Golf ball washer | Optional |
Sand bottle | Optional |
Caddy standy | Optional |
Sunshine Curtain | 4 pcs in a whole cart (Optional) |
Lighting System | Automotive-level LED lighting (daytime lights, high/low beam with angel eyes, drive/brake/tail lights, front/rear flowing water turning lights) |
LCD Digital Instrument | CAN communication, high-accuracy speed meter (KPH/MPH), ODO, SOC, multi-page display with diagnostic info |
Side mirrors with arrow turn lights | Optional |
9-inch touch screen with reverse camera | Optional |
Solar Panel (200W, 1.22m x 0.92m) | Optional |
Steering System | Dual automotive-style strut and self-adjust rack-and-pinion steering |
Brake System | Dual rear wheel mechanical drum brakes (self-adjusting, non-asbestos linings), 4-wheel hydraulic disc brakes + electrical magnetic brake |
Accelerator | Electric accelerator |
Suspension System | Front: McPherson independent, spiral spring + cylinder hydraulic shock absorption |
Rear: Integral rear axle, leaf spring + cylinder hydraulic shock absorption | |
Wheel & Tyre | Aluminum hub 205/50-10 |
Age Group |
Weight Capacity |
Shipping Time |
Delivery (Dhs.) |
16 Plus |
400 Kgs |
3-5 business days |
Free Shipment |
Thanks for subscribing!
This email has been registered!